Get connected fast
Annual licence
Scale your integrations
Annual licence
Full platform access
Annual licence
| Feature | Starter | Select | Enterprise License |
|---|---|---|---|
| Connected Applications | 2 | 5 | 5–10 |
| Integration Workflows | 3 | 10 | Unlimited per connection |
| Admin Users | 2 | 2 | 5 |
| Additional Application | £1,800 | £1,800 | £4,000 per connection |
| Additional Workflow | £450 | £450 | Included per connection |
| Sandbox Environment | |||
| Live Environment | |||
| AI-Powered Routing | — | ||
| Anomaly Detection | — | ||
| PSP Integration | — | — | Annual fee |
| Custom Connectors | — | — | |
| SLA Guarantees | — | — | |
| Support | Priority | Dedicated |
Payment Service Provider (PSP) integration: FloSynq.ai charges an additional annual fee to integrate and map data from payment processors such as PayPal, Stripe, or GoCardless into financial close or ledger systems.
All prices exclude VAT / Sales Tax and apply to new customers. UK, US, and South Africa prices are list prices; EU and Canada prices are indicative conversions from the GBP list price at fixed display exchange rates. Subscription charges are processed in USD at the prevailing exchange rate at time of purchase and may differ from displayed amounts. Enterprise usage is subject to periodic review for unusually high activity.